Saturday, January 24, 2009

Australian Open Results- Day 6

Fernando Gonzalez is back in top form. He also came back from 2 sets down to defeat Richard Gasquet in a stunning marathon 5 setter that ended 12-10. The match took just over 4 hours, with Gasquet ripping his picture-perfect backhand and Gonzo obliterating his world-class forehand. So, something had to give. At deuce, Gasquet serving down 11-10, the chilean ripped a return to give him match point. It was all over from there.

Women's Singles- 3rd Round

Serena Williams (2) def. Peng Shuai, 6-1, 6-4
Elena Dementieva (4) def. Samantha Stosur, 7-6 (8-6), 6-4
Svetlana Kuznetsova (8) def. Alona Bondarenko (31), 7-6 (9-7), 6-4
Anabel Medina Garrigues (21) def. Flavia Pennetta (12), 6-4, 6-1
Victoria Azarenka (13) def. Amelie Mauresmo (20), 6-4, 6-2
Dominika Cibulkova (18) def. Virginie Razzano, 7-5, 7-5
Zheng Jie (22) def. Kateryna Bondarenko, 6-2, 6-2
Carla Suarez Navarro def. Maria Jose Martinez Sanchez, 6-1, 6-4

Men's Singles- 3rd Round
Rafael Nadal (1) def. Tommy Haas, 6-4, 6-2, 6-2
Andy Murray (4) def. Jurgen Melzer (31), 7-5, 6-0, 6-3
Jo-Wilfried Tsonga (5) def. Dudi Sela, 6-4, 6-2, 1-6, 6-1
Gilles Simon (6) def. Mario Ancic, 7-6 (7-2), 6-4, 6-2
James Blake (9) def. Igor Andreev (18), 6-3, 6-2, 3-6, 6-1
Gael Monfils (12) def. Nicolas Almagro (17), 6-4, 6-3, 7-5
Fernando Gonzalez (13) def. Richard Gasquet (24), 3-6, 3-6, 7-6 (12-10), 6-2, 12-10
Fernando Verdasco (14) def. Radek Stepanek (22), 6-4, 6-0, 6-0

No comments: